TiO2 content (%) | ≥ | 94 |
Rutile ratio (%) | ≥ | 99.9 |
CIE L | ≥ | 98.4 |
b* | ≤ | 1.7 |
CBU | ≥ | 14 |
TCS | 100 | |
Oil absorption (g/100g) | ≤ | 17 |
Valatiles (105℃,%) | ≤ | 0.3 |
Aqueous suspension pH | 6.5-8.5 | 8 |
45μm Sieve residue(%) | ≤ | 0.01 |
Water solluble (%) | ≤ | 0.2 |
Dispersibility by high-speed impeller mill (μm) | 15 | |
D50 (μm) | 0.25 | |
Surface treatment | Zr2O3, Al2O₃
organic treatment |
Architectural paints, automotive coatings, furniture lacquer, industrial coatings, inks, etc.
GRADE | TYPE | COATING | PLASTIC | INK | PAPER MAKING | FIBER | |||||||
Interior Architectural | Exterior Architectural | Industrial | Masterbatch | Engineering | Outdoor | Surface | Reverse Laminated | Surface Coating | Laminated | Polyester Filament Fiber | Staple Fiber | ||
R-210 | Sulfate/Rutile | ● | ● | ● | O | O | O | O | O | ||||
R-211 | Sulfate/Rutile | ● | ● | ● | |||||||||
R-316 | Sulfate/Rutile | ● | ● | ● | O | O | |||||||
R-317 | Sulfate/Rutile | ● | ● | ||||||||||
R-318 | Sulfate/Rutile | ● | ● | ● | |||||||||
R-319 | Sulfate/Rutile | ● | ● | ||||||||||
CP-700 | Sulfate/Anatase | ● | ● | ||||||||||
CP-600 | Sulfate/Anatase | ● | ● | ||||||||||
CP-100 | Sulfate/Anatase | ● | ● | ● | ● | O | |||||||
CR-3100 | Chloride | ● | ● | ● | ● | ||||||||
CR-3101 | Chloride | ● | ● | ● |
Note: “●” means highly recommended, “O” means recommended.